Symbols Used in Labeling
| Symbol | Symbol definition | Reference number |
|---|---|---|
| Symbols from standard ISO 15223-1:2021 Medical devices — Symbols to be used with information to be supplied by the manufacturer — Part 1: General requirements | ||
| Medical device | 5.7.7 | |
| Unique device identifier | 5.7.10 | |
| Batch code | 5.1.5 | |
| Catalogue number | 5.1.6 | |
| Serial number | 5.1.7 | |
| Manufacturer | 5.1.1 | |
| Date of manufacture | 5.1.3 | |
| Keep dry | 5.3.4 | |
| Storage temperature limit | 5.3.7 | |
| Use-by date | 5.1.4 | |
| Consult instructions for use | 5.4.3 | |
![]() | Consult electronic instructions for use | 5.4.3 |
| Sterilized using irradiation | 5.2.4 | |
| Sterilized using ethylene oxide | 5.2.3 | |
| Non-sterile | 5.2.7 | |
| Do not resterilize | 5.2.6 | |
| Double sterile barrier system | 5.2.12 | |
| Single sterile barrier system | 5.2.11 | |
| Single sterile barrier system with protective packaging inside | 5.2.13 | |
| Caution | 5.4.4 | |
| Do not re-use | 5.4.2 | |
| Do not use if package is damaged and consult instructions for use | 5.2.8 | |
| Symbols from ISO 7010:2019 Graphical symbols — Safety colours and safety signs — Registered safety signs | ||
| Refer to instruction manual/booklet | M002 | |
| Symbols required in US FDA 21 CFR | ||
| For prescription use only | § 801.109(b)(1) | |

